Reno SCCA Time Trial 1 Thunderhill West
Results of Time Attack - Time Attack #1 Race 3


Pos No. Name PIC Class Make Overall BestTm In Session Nat/State Sponsor
1 235 Tim Burrus 1 S2 2001 Chevrolet Corvette z06/Black 1:23.910 TA2 Race 3 Fortuna CA Redwood sports car club
2 52 James Sean Thibodaux 1 U1 1998 Ford Mustang/Red/Black 1:24.568 TA2 Race 3 Fallon NV Black Helmet Racing
3 96 Rich McSwiggin 2 U1 2020 Toyota Camry XSE/Black and Red 1:24.731 TA2 Race 3 Reno NV CHILKUR LLC a Real Estate Developer
4 17 Jim Rappaport 1 S1 Porsche GT3/Gray 1:25.360 TA2 Race 3 Reno NV
5 7 Stephen Kidder 1 M2 2021 Tesla Model 3/Blue 1:25.366 TA2 Race 3 Truckee CA
6 50 Jason Copper 2 M2 1990 Audi Coupé Quattro/Red 1:25.530 TA2 Race 3 Reno NV
7 137 Andrew Kauble 3 M2 1997 Chevrolet Corvette/Red 1:27.060 TA2 Race 3 Carson City NV
8 91 RyaDavid Savage 1 T3 1991 Mazda miata/white 1:27.130 TA2 Race 3 Fremont CA
9 991 Jesse Nicola 4 M2 1999 Chevrolet Corvette/White 1:27.341 TA2 Race 3 Vancouver WA
10 2 Sergei Avedisov 1 T4 2007 Honda s2000/Silver 1:27.751 TA2 Race 3 Ann Arbor MI Oil Burners Anonymous
11 71 James Moss 1 S3 2016 Ford Focus RS/Blue 1:28.590 TA2 Race 3 Sunnyvale CA
12 9 Bryce Redinger 5 M2 1999 Chevrolet Corvette/Black 1:29.330 TA2 Race 3 Carson city NV
13 26 Adam Freire 1 TTSP 2003 Mazda Miata/Silver 1:29.538 TA1 Race 3
14 47 Anthony Ta 2 S3 2020 Ford Mustang Ecoboost/White 1:29.635 TA2 Race 3 Reno NV
15 43 Roger Jacobson 2 S2 2003 Chevrolet corvette z06/yellow 1:30.153 TA2 Race 3 Reno NV Sparks Kiwanis
16 3 Panos Prevedouros 3 S3 2021 Honda Type R/White 1:30.299 TA2 Race 3 Reno NV
17 73 Jason Lesher 2 T3 2012 Subaru WRX/Black 1:30.632 TA2 Race 3 Reno NV
18 95 Daniel Kulas 2 TTSP 1992 Mazda Miata/Purple 1:31.137 TA1 Race 3 Sunnyvale CA Larry Oka
19 127 Chad Ellison 1 T5 1991 Mazda miata/white 1:31.267 TA1 Race 3 Carson City NV
20 05 John Crumley 3 S2 2016 BMW M2/White 1:31.940 TA2 Race 3 Crystal Bay NV
21 77 Thomas Berndt 2 T5 1992 Mazda Miata/White/Green 1:32.526 TA1 Race 3 Carson City NV The Universe
22 80 Ronald Jordan 1 U2 2008 Mazda MX5/White 1:32.946 TA1 Race 3 SANTA ROSA CA
23 173 Dustin Riley 3 T3 2016 Ford Focus RS/Black 1:33.212 TA1 Race 3 Genoa NV
24 8 Alex Mancano 3 TTSP 1993 Mazda Miata/red/black 1:33.833 TA1 Race 3 roseville CA formula jake
25 99 dwarak vuppalapati 1 T2 2008 BMW M3/BLK 1:35.087 TA1 Race 3 Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
26 85 Andre Marconett 4 TTSP 1982 Mazda RX7/White 1:35.129 TA1 Race 3 San Carlos CA
27 56 Andrew Santos 3 T5 1996 Mazda Miata/Blue-Green 1:35.315 TA1 Race 3 SAN RAMON CA My own empty pockets
28 4 David Freiboth 4 T5 2010 Ford Focus/Silver 1:35.555 TA1 Race 3 Mercer Island WA Team Fudd
29 6 Don Smith 1 M4 1997 Mazda Miata/Red/Yellow 1:35.988 TA1 Race 3 Reno NV Kovac Design
30 98 Griffin Potrock 5 TTSP 1991 Mazda Miata/Orange/Yellow 1:36.191 TA1 Race 3 San Francisco CA
31 75 Michael Foster 1 VP2 1975 BMW 2002/inka 1:36.262 TA1 Race 3 Reno NV
32 92 Scott Knauf 1 S6 2012 Nissan Juke/White 1:37.240 TA1 Race 3 Reno NV Your Mom
33 88 Noel Ameele 1 TTS 1997 AMAC AM-7/yellow 1:37.964 TA2 Race 3 Auburn CA
34 14 Jeremiah Burke 1 S4 2024 Mini Cooper/White 1:43.433 TA1 Race 3 Sparks NV Silver State Spinecare
35 22 Michael Ufford 4 T3 2018 BMW 230i/Orange TA1 Race 3 Reno NV
36 12 Hank Raymond 2 TTS 1984 SCCA Spec Ford Racer Gen 3/Orange TA2 Race 3 Gardnerville NV TahoeAutoRepair
37 199 Alexander Peysakhovich 4 S3 Honda Civic/Gray TA1 Race 3 Los Altos CA
38 220 Josh Miller 2 M4 2006 Mazda Miata/Black TA1 Race 3
Generated on 4/30/2024 08:07 PM